Contacts
Visitors are received at the Center only at a pre-arranged time (more information). Visitors are kindly requested to wear a protective face mask. |
Qualification recognition: |
+370 5 210 4772 +370 5 210 4770 |
recognition[eta]skvc.lt |
Study evaluation: |
||
Institutional review: |
|
ivs[eta]skvc.lt |
Working hours
7.30-16.30 Monday to Thursday
7.30-15.15 Friday
Lunch break 11.30-12.15
Consultations are provided during working hours by phone and email, while applications are accepted online. Applications for academic recognition of foreign qualifications are accepted via the Electronic Recognition Area (EPE IS) on https://epe.skvc.lt/.
Management | ||
---|---|---|
Almantas Šerpatauskas
Director |
Short CV |
|
Aurelija Valeikienė
Deputy Director |
Short CV |
|
Updated on 14-07-2021
Management
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Director | Almantas Šerpatauskas | + 370 5 210 4776 | 122 |
Deputy Director | Aurelija Valeikienė | + 370 5 210 5402 | 121 |
Finance Officer | Nerijus Gokus | + 370 5 211 3693 | 107 |
Financier | Jolanta Motiekaitienė | 107 |
Legal and General Affairs Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Ieva Vaiciukevičienė | + 370 5 211 3688 | 115 |
Review Coordinator | Inga Žilinskaitė | + 370 5 205 3321 | 114 |
Human Resources Administrator | Elžbieta Kozlovska | + 370 5 211 3689 | 114 |
Maintenance specialist | Vaidas Tamošiūnas | 119 | |
Project Coordinator (Representative for Safety) | Gintautas Čeponis | + 370 5 211 3694 | 114 |
Chief Officer (Public Relations) | Agnė Patackaitė | 119 | |
Project Coordinator | Jolita Ivanauskienė |
Study Evaluation Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Adviser | Aušra Leskauskaitė | + 370 5 210 7727 | 108 |
Chief Officer | Natalja Bogdanova | + 370 5 210 6304 | 103 |
Chief Officer | Evelina Keturakytė | + 370 5 210 4773 | 108 |
Chief Offiser | Domantas Markevičius | + 370 5 205 3325 | 112 |
Chief Officer | Jūratė Čergelienė | + 370 5 210 47 77 | 112 |
Project Coordinator | Gustas Straukas | + 370 5 210 7783 | 108 |
Project Coordinator | Irma Dzikarienė | + 370 5 210 7725 | 103 |
Project Coordinator | Eglė Peleckaitė | + 370 5 210 47 87 | 112 |
Institutional Review Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Rasa Penkauskienė | + 370 5 210 6302 | 105 |
Adviser | Jolanta Revaitienė | + 370 5 210 4771 | 124A |
Chief Officer | Daiva Buivydienė | + 370 5 205 3324 | 124 |
Project Coordinator | Kamilė Radzevičiūtė | + 370 5 205 33 23 | 124 |
Qualifications Assessment Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Giedra Katilauskienė | + 370 5 205 3175 | 109 |
Adviser | Rima Žilinskaitė | + 370 5 210 4770 | 120 |
Adviser | Kristina Sutkutė | + 370 5 210 4788 | 110 |
Chief Officer | Diana Saruolienė | + 370 5 210 4789 | 120 |
Chief Officer | Rita Stasiulienė | + 370 5 210 7782 | 120 |
Chief Officer | Eglė Grigonienė | + 370 5 210 7784 | 102 |
Chief Officer | Šarūnas Šalkauskas | + 370 5 210 5403 | 110 |
Information and Assessment Officer | Viktorija Moščuk | + 370 5 210 6301 | 106 |
Project Coordinator | Erika Lenkaitienė | + 370 5 210 4774 | 106 |
Project Coordinator | Rasa Staponaitė | + 370 5 205 3322 | 102 |
Project Coordinator | Dalia Kuliešienė | + 370 5 210 4772 | 101 |
Project Coordinator | Anastasija Kaminskienė | + 370 5 210 4778 | 106 |
Projects Administration
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Project Administrator | Gerda Markevičiūtė | + 370 5 210 4775 | 119 |
Project Coordinator (SKAR-3) | Ona Šakalienė | + 370 5 210 7728 | 125 |
Project Coordinator | Agnė Kurpytė-Nishnianidze | 125 |